Original article | Open Access
International Journal of Innovative Approaches in Social Sciences 2022, Vol. 6(3) 272-288
Ruhal Samanlı & Tuncay Yılmaz
Country | |||
---|---|---|---|
Unknown | 18 | 48 | |
United States | 14 | 55 | |
Turkey | 8 | 12 | |
India | 5 | 5 | |
France | 5 | 5 | |
Russian Federation | 3 | 8 | |
Finland | 1 | 1 | |
Thailand | 1 | 2 | |
Germany | 1 | 1 | |
Singapore | 1 | 1 | |
Norway | 0 | 1 | |
Total 11 countries |