City/Town | ||
---|---|---|
Istanbul | 10 | 31 |
Kocaeli | 3 | 8 |
Unknown | 3 | 9 |
Kirklareli | 2 | 3 |
Izmir | 2 | 2 |
Unknown | 2 | 4 |
Kütahya | 2 | 2 |
Hatay | 1 | 1 |
Eskisehir | 1 | 3 |
Izmit | 1 | 1 |
Elazig | 1 | 1 |
Adana | 1 | 1 |
Mersin | 0 | 1 |
Antalya | 0 | 1 |
Trabzon | 0 | 1 |
Buca | 0 | 1 |
Adaköy | 0 | 1 |
Aksaray | 0 | 1 |
Konya | 0 | 1 |
Ankara | 0 | 2 |
Maltepe | 0 | 1 |
Afyonkarahisar | 0 | 2 |
Sakarya | 0 | 1 |
Antakya | 0 | 1 |
Total 24 cities/towns |