City/Town | ||
---|---|---|
Mountain View | 54 | 81 |
Unknown | 40 | 52 |
Ashburn | 18 | 18 |
Redmond | 17 | 23 |
Boydton | 6 | 9 |
Virginia | 3 | 4 |
Seattle | 2 | 2 |
Unknown | 2 | 7 |
Leander | 2 | 3 |
Denver | 1 | 1 |
Kansas City | 1 | 1 |
San Jose | 1 | 1 |
Monroeville | 1 | 1 |
San Mateo | 1 | 2 |
Sunnyvale | 0 | 1 |
Chicago | 0 | 1 |
Total 16 cities/towns |