City/Town | ||
---|---|---|
Mountain View | 53 | 100 |
Redmond | 34 | 42 |
Unknown | 21 | 50 |
Boydton | 21 | 25 |
Ashburn | 20 | 21 |
Seattle | 3 | 3 |
Virginia | 3 | 7 |
Leander | 2 | 2 |
Unknown | 2 | 30 |
Washington | 1 | 1 |
Kansas City | 1 | 1 |
Brooklyn | 1 | 1 |
Monroeville | 1 | 1 |
Las Vegas | 1 | 1 |
Denver | 1 | 1 |
San Mateo | 1 | 2 |
Tempe | 1 | 1 |
Sunnyvale | 0 | 1 |
Leawood | 0 | 6 |
Chicago | 0 | 6 |
Total 20 cities/towns |