City/Town | ||
---|---|---|
Delhi | 3 | 3 |
Unknown | 3 | 3 |
Unknown | 3 | 3 |
Vijayawada | 1 | 1 |
Ghaziabad | 1 | 1 |
Dausa | 1 | 1 |
Indore | 1 | 1 |
Jaipur | 1 | 1 |
Calangute | 1 | 1 |
Mhow | 1 | 1 |
Bareilly | 1 | 1 |
Nagpur | 1 | 1 |
Ramanathapuram | 1 | 1 |
Dharmapuri | 1 | 2 |
Ujjain | 1 | 1 |
Bangalore | 0 | 1 |
Ahmedabad | 0 | 1 |
Total 17 cities/towns |