City/Town | ||
---|---|---|
Mountain View | 50 | 78 |
Ashburn | 17 | 17 |
Redmond | 14 | 19 |
Unknown | 14 | 38 |
Boydton | 6 | 8 |
Virginia | 4 | 9 |
Unknown | 2 | 24 |
Seattle | 2 | 2 |
San Mateo | 1 | 2 |
Denver | 1 | 1 |
Newark | 1 | 1 |
Las Vegas | 1 | 1 |
Kansas City | 1 | 1 |
Leander | 1 | 4 |
Monroeville | 1 | 1 |
Washington | 0 | 4 |
Leawood | 0 | 3 |
Sunnyvale | 0 | 1 |
Chicago | 0 | 8 |
Total 19 cities/towns |