City/Town | ||
---|---|---|
Unknown | 26 | 50 |
Istanbul | 6 | 9 |
Çanakkale | 4 | 5 |
Elâzığ | 3 | 5 |
Unknown | 3 | 3 |
Ankara | 3 | 6 |
Sakarya | 2 | 2 |
Antalya | 2 | 4 |
Tokat Province | 1 | 1 |
Kayseri | 1 | 1 |
Sivas | 1 | 1 |
Kocaeli | 1 | 1 |
Kirklareli | 1 | 1 |
Çankırı | 1 | 1 |
İzmit | 1 | 2 |
Gaziantep | 1 | 1 |
Kırşehir | 1 | 1 |
Izmir | 1 | 1 |
Kastamonu | 1 | 1 |
Bilecik | 1 | 1 |
Adana | 1 | 2 |
Sinop | 0 | 1 |
Kosekoy | 0 | 1 |
Vezirkopru | 0 | 1 |
Elazig | 0 | 1 |
Muratpasa | 0 | 1 |
Edirne | 0 | 1 |
Balcova | 0 | 1 |
Total 28 cities/towns |