City/Town | ||
---|---|---|
Unknown | 16 | 47 |
Ankara | 4 | 9 |
Unknown | 4 | 5 |
Çanakkale | 2 | 2 |
Kocaeli | 2 | 2 |
Istanbul | 2 | 7 |
Pamukkale | 1 | 1 |
Izmir | 1 | 2 |
Sakarya | 1 | 1 |
Mugla | 1 | 1 |
Tokat Province | 1 | 1 |
Mersin | 1 | 1 |
Akkent | 1 | 1 |
Denizli | 1 | 1 |
Elazig | 1 | 1 |
Aksaray | 1 | 1 |
Vezirkopru | 0 | 1 |
Antalya | 0 | 2 |
Tekirdağ | 0 | 1 |
Isparta | 0 | 1 |
Kosekoy | 0 | 1 |
Elâzığ | 0 | 1 |
Total 22 cities/towns |