City/Town | ||
---|---|---|
Unknown | 140 | 780 |
Unknown | 32 | 84 |
Metro Manila | 24 | 73 |
Calabarzon | 21 | 68 |
Manila | 21 | 69 |
Quezon City | 20 | 99 |
Central Luzon | 14 | 51 |
Central Visayas | 13 | 27 |
Bacoor | 11 | 35 |
Davao City | 9 | 31 |
Cebu City | 9 | 45 |
Angeles City | 9 | 37 |
Davao Region | 8 | 13 |
Parañaque City | 6 | 23 |
San Juan | 6 | 16 |
Cagayan de Oro | 5 | 37 |
Baguio City | 5 | 16 |
General Trias | 5 | 17 |
Lipa City | 5 | 14 |
Western Visayas | 5 | 14 |
Santa Rosa | 4 | 11 |
Pasig City | 4 | 5 |
Iligan City | 4 | 5 |
Bagbaguin | 4 | 4 |
Northern Mindanao | 4 | 14 |
Carmona | 3 | 10 |
Dasmariñas | 3 | 19 |
Malolos | 3 | 9 |
Makati | 3 | 8 |
Caloocan City | 3 | 10 |
Tarlac City | 3 | 14 |
Imus | 3 | 11 |
San Pablo City | 3 | 20 |
Adya | 2 | 2 |
San Jose del Monte | 2 | 12 |
Calamba | 2 | 5 |
Bacolod City | 2 | 32 |
Cagayan Valley | 2 | 3 |
Bicol Region | 2 | 2 |
Pasay | 2 | 4 |
Iloilo City | 2 | 11 |
Dagupan | 2 | 5 |
Cordillera | 2 | 5 |
Mandaluyong City | 2 | 9 |
Lahug | 2 | 13 |
Cebu | 2 | 4 |
Binangonan | 2 | 8 |
Makati City | 2 | 15 |
Batangas | 1 | 11 |
Bantug | 1 | 1 |
Daraga | 1 | 1 |
Tangub | 1 | 1 |
San Fernando | 1 | 4 |
Zamboanga City | 1 | 4 |
Marikina City | 1 | 8 |
Meycauayan | 1 | 1 |
San Pedro | 1 | 9 |
Silang | 1 | 3 |
Talavera | 1 | 8 |
San Miguel | 1 | 2 |
Adlaon | 1 | 4 |
Angat | 1 | 1 |
Cavite | 1 | 2 |
Caraga | 1 | 6 |
Burol | 1 | 1 |
San Fernando City | 1 | 4 |
Province of Negros Oriental | 1 | 1 |
Kawit | 1 | 1 |
Binondo | 1 | 3 |
Cabuyao | 1 | 1 |
Ilocos | 1 | 1 |
Balsahan | 1 | 1 |
Quezon | 1 | 2 |
Abang | 1 | 1 |
Taguig | 1 | 9 |
Lucena City | 1 | 10 |
Las Pinas | 1 | 14 |
Caloocan | 1 | 2 |
NIA Valencia | 1 | 1 |
Nangka | 1 | 1 |
Soccsksargen | 1 | 1 |
Mabalacat | 1 | 4 |
Cavite City | 1 | 4 |
Cabanatuan City | 1 | 5 |
Naga | 1 | 4 |
San Mateo | 1 | 1 |
Dumalinao | 1 | 1 |
Santa Maria | 1 | 9 |
Bais City | 1 | 1 |
City of Muntinlupa | 1 | 3 |
Antipolo City | 1 | 4 |
Calaocan District | 0 | 1 |
Urdaneta | 0 | 2 |
Pinagkaisahan | 0 | 1 |
San Andres | 0 | 1 |
Tayabas | 0 | 1 |
Lingayen | 0 | 1 |
Aranguren | 0 | 1 |
Cainta | 0 | 4 |
Binan | 0 | 2 |
Dumaguete City | 0 | 1 |
City of Muntinglupa | 0 | 1 |
Tanauan | 0 | 1 |
Canaman | 0 | 4 |
Parañaque | 0 | 2 |
Naguilian | 0 | 1 |
Maragondon | 0 | 1 |
Santa Cruz | 0 | 1 |
Malvar | 0 | 1 |
Zamboanga Peninsula | 0 | 1 |
Santo Tomas | 0 | 3 |
Floridablanca | 0 | 3 |
Batangas City | 0 | 1 |
Pulupandan | 0 | 1 |
Talisay | 0 | 1 |
Los Banos | 0 | 2 |
Malaybalay | 0 | 1 |
Tagaytay | 0 | 2 |
Majayjay | 0 | 1 |
Ipil | 0 | 1 |
Tarlac | 0 | 1 |
Alipang | 0 | 1 |
Solano | 0 | 2 |
Legazpi | 0 | 2 |
Sibulan | 0 | 1 |
Angono | 0 | 1 |
Dolores | 0 | 1 |
Candelaria | 0 | 1 |
Alang-alang | 0 | 1 |
Aplaya | 0 | 1 |
Hilongos | 0 | 1 |
Daet | 0 | 3 |
Tagbilaran | 0 | 2 |
Digos | 0 | 1 |
Baliuag | 0 | 1 |
La Trinidad | 0 | 2 |
Apalit | 0 | 1 |
Muntinlupa | 0 | 1 |
Antipolo | 0 | 1 |
Pinagbuhatan | 0 | 1 |
Iriga City | 0 | 1 |
Boac | 0 | 1 |
Amas | 0 | 1 |
General Santos | 0 | 1 |
Davao | 0 | 7 |
Pasig | 0 | 2 |
Ormoc City | 0 | 1 |
Bagumbayan | 0 | 1 |
Eastern Visayas | 0 | 1 |
San Isidro | 0 | 1 |
Nasugbu | 0 | 5 |
Balagtas | 0 | 1 |
Alfonso | 0 | 1 |
Dumaguete | 0 | 1 |
Mauban | 0 | 1 |
Bayombong | 0 | 1 |
Magugpo Poblacion | 0 | 1 |
Calamba City | 0 | 2 |
Marilao | 0 | 3 |
Province of Laguna | 0 | 2 |
Cagayan De Oro City | 0 | 1 |
Bicol | 0 | 1 |
Valenzuela | 0 | 1 |
Itogon | 0 | 1 |
Alupay | 0 | 1 |
San Carlos City | 0 | 1 |
Sagay | 0 | 1 |
Abella | 0 | 1 |
Bacolor | 0 | 1 |
Alangilan | 0 | 1 |
Mimaropa | 0 | 1 |
Angeles | 0 | 1 |
Mandaluyong | 0 | 1 |
Sampaloc | 0 | 2 |
Bauan | 0 | 1 |
Malanday | 0 | 5 |
San Jose | 0 | 1 |
Andres Bonifacio | 0 | 1 |
Province of Pangasinan | 0 | 1 |
Total 179 cities/towns |