City/Town | ||
---|---|---|
Unknow | 781 | 140 |
Unknow | 84 | 32 |
Metro Manila | 73 | 24 |
Calabarzon | 68 | 21 |
Manila | 69 | 21 |
Quezon City | 99 | 20 |
Central Luzon | 52 | 14 |
Central Visayas | 27 | 13 |
Bacoor | 35 | 11 |
Cebu City | 45 | 9 |
Davao City | 31 | 9 |
Angeles City | 37 | 9 |
Davao Region | 13 | 8 |
San Juan | 16 | 6 |
Parañaque City | 23 | 6 |
Baguio City | 16 | 5 |
Lipa City | 14 | 5 |
Western Visayas | 14 | 5 |
Cagayan de Oro | 37 | 5 |
General Trias | 17 | 5 |
Santa Rosa | 11 | 4 |
Pasig City | 5 | 4 |
Iligan City | 5 | 4 |
Bagbaguin | 4 | 4 |
Northern Mindanao | 14 | 4 |
Tarlac City | 14 | 3 |
San Pablo City | 20 | 3 |
Carmona | 10 | 3 |
Imus | 11 | 3 |
Dasmariñas | 19 | 3 |
Malolos | 9 | 3 |
Makati | 8 | 3 |
Caloocan City | 10 | 3 |
Calamba | 5 | 2 |
Cagayan Valley | 3 | 2 |
Bicol Region | 2 | 2 |
Pasay | 4 | 2 |
Bacolod City | 32 | 2 |
Cordillera | 5 | 2 |
Adya | 2 | 2 |
Lahug | 13 | 2 |
San Jose del Monte | 12 | 2 |
Dagupan | 5 | 2 |
Cebu | 4 | 2 |
Iloilo City | 11 | 2 |
Binangonan | 8 | 2 |
Mandaluyong City | 9 | 2 |
Makati City | 15 | 2 |
Taguig | 9 | 1 |
Lucena City | 10 | 1 |
Zamboanga City | 4 | 1 |
Las Pinas | 14 | 1 |
Meycauayan | 1 | 1 |
Silang | 3 | 1 |
Talavera | 8 | 1 |
Batangas | 11 | 1 |
Mabalacat | 4 | 1 |
Angat | 1 | 1 |
Caraga | 6 | 1 |
Naga | 4 | 1 |
San Fernando City | 4 | 1 |
Province of Negros Oriental | 1 | 1 |
San Fernando | 4 | 1 |
Binondo | 3 | 1 |
Santa Maria | 9 | 1 |
Ilocos | 1 | 1 |
San Pedro | 9 | 1 |
Antipolo City | 4 | 1 |
Cavite | 2 | 1 |
Bantug | 1 | 1 |
Burol | 1 | 1 |
Kawit | 1 | 1 |
Cabuyao | 1 | 1 |
NIA Valencia | 1 | 1 |
Nangka | 1 | 1 |
Balsahan | 1 | 1 |
Quezon | 2 | 1 |
Marikina City | 8 | 1 |
Soccsksargen | 1 | 1 |
Cavite City | 4 | 1 |
San Miguel | 2 | 1 |
Adlaon | 4 | 1 |
San Mateo | 1 | 1 |
Dumalinao | 1 | 1 |
Tangub | 1 | 1 |
Bais City | 1 | 1 |
City of Muntinlupa | 3 | 1 |
Caloocan | 2 | 1 |
Cabanatuan City | 5 | 1 |
Daraga | 1 | 1 |
Abang | 1 | 1 |
Angeles | 1 | 0 |
Malvar | 1 | 0 |
Mimaropa | 1 | 0 |
Mandaluyong | 1 | 0 |
Floridablanca | 3 | 0 |
Pulupandan | 1 | 0 |
Malaybalay | 1 | 0 |
Pinagkaisahan | 1 | 0 |
Magugpo Poblacion | 1 | 0 |
Majayjay | 1 | 0 |
Ipil | 1 | 0 |
Lingayen | 1 | 0 |
Aranguren | 1 | 0 |
Alipang | 1 | 0 |
Dumaguete City | 1 | 0 |
Itogon | 1 | 0 |
Legazpi | 2 | 0 |
Parañaque | 2 | 0 |
Sibulan | 1 | 0 |
Pasig | 2 | 0 |
Dolores | 1 | 0 |
Candelaria | 1 | 0 |
Aplaya | 1 | 0 |
Hilongos | 1 | 0 |
Zamboanga Peninsula | 1 | 0 |
Batangas City | 1 | 0 |
Sampaloc | 2 | 0 |
Tagbilaran | 2 | 0 |
Digos | 1 | 0 |
Talisay | 1 | 0 |
La Trinidad | 2 | 0 |
Apalit | 1 | 0 |
Tagaytay | 2 | 0 |
Pinagbuhatan | 1 | 0 |
Iriga City | 1 | 0 |
Boac | 1 | 0 |
Tarlac | 1 | 0 |
Amas | 1 | 0 |
General Santos | 1 | 0 |
Ormoc City | 1 | 0 |
Bagumbayan | 1 | 0 |
Eastern Visayas | 1 | 0 |
City of Muntinglupa | 1 | 0 |
Nasugbu | 5 | 0 |
Balagtas | 1 | 0 |
Alfonso | 1 | 0 |
Alang-alang | 1 | 0 |
Santa Cruz | 1 | 0 |
Dumaguete | 1 | 0 |
Mauban | 1 | 0 |
Bayombong | 1 | 0 |
Santo Tomas | 3 | 0 |
Marilao | 3 | 0 |
Province of Laguna | 2 | 0 |
Muntinlupa | 1 | 0 |
Antipolo | 1 | 0 |
Los Banos | 2 | 0 |
Bicol | 1 | 0 |
Alupay | 1 | 0 |
San Carlos City | 1 | 0 |
Sagay | 1 | 0 |
Davao | 7 | 0 |
Bacolor | 1 | 0 |
San Isidro | 1 | 0 |
Solano | 2 | 0 |
Alangilan | 1 | 0 |
Angono | 1 | 0 |
Bauan | 1 | 0 |
Malanday | 5 | 0 |
San Jose | 1 | 0 |
Andres Bonifacio | 1 | 0 |
Province of Pangasinan | 1 | 0 |
Calamba City | 2 | 0 |
Daet | 3 | 0 |
Calaocan District | 1 | 0 |
Urdaneta | 2 | 0 |
Cagayan De Oro City | 1 | 0 |
Baliuag | 1 | 0 |
San Andres | 1 | 0 |
Tayabas | 1 | 0 |
Valenzuela | 1 | 0 |
Cainta | 4 | 0 |
Binan | 2 | 0 |
Tanauan | 1 | 0 |
Canaman | 4 | 0 |
Abella | 1 | 0 |
Naguilian | 1 | 0 |
Maragondon | 1 | 0 |
Total 179 city |