City/Town | ||
---|---|---|
Poole | 1 | 1 |
Unknown | 1 | 2 |
Unknown | 1 | 2 |
Rickmansworth | 1 | 1 |
Southampton | 1 | 1 |
Surbiton | 1 | 1 |
Belfast | 1 | 1 |
Bournemouth | 1 | 2 |
Pontypool | 0 | 1 |
Aberdeen | 0 | 1 |
Northampton | 0 | 1 |
Southsea | 0 | 1 |
Lancaster | 0 | 1 |
Redruth | 0 | 1 |
West Drayton | 0 | 1 |
Total 15 cities/towns |