City/Town | ||
---|---|---|
Unknown | 7.229 | 7.772 |
Moscow | 216 | 613 |
Saint Petersburg | 15 | 99 |
Novosibirsk | 4 | 4 |
Pskov | 2 | 2 |
Lyubertsy | 0 | 6 |
Yaroslavl | 0 | 3 |
Ivanteyevka | 0 | 2 |
Kazan | 0 | 18 |
Chelyabinsk | 0 | 1 |
Yekaterinburg | 0 | 2 |
Yegoryevsk | 0 | 1 |
Samara | 0 | 2 |
Omsk | 0 | 1 |
Korolev | 0 | 3 |
Nizhniy Novgorod | 0 | 1 |
Krasnodar | 0 | 1 |
Rostov-na-donu | 0 | 1 |
Nakhabino | 0 | 2 |
Voronezh | 0 | 1 |
Irkutsk | 0 | 1 |
Kaluga | 0 | 1 |
Togliatti | 0 | 1 |
Izhevsk | 0 | 4 |
Chelny | 0 | 3 |
Rostov-on-don | 0 | 22 |
Kurgan | 0 | 1 |
Ufa | 0 | 1 |
Tyumen | 0 | 2 |
Total 29 cities/towns |