City/Town | ||
---|---|---|
Unknown | 295 | 304 |
Dharmapuri | 135 | 199 |
Krishnagiri | 94 | 94 |
New Delhi | 93 | 99 |
Delhi | 90 | 90 |
Calangute | 83 | 83 |
Mhow | 76 | 76 |
Ghaziabad | 69 | 69 |
Ramanathapuram | 60 | 60 |
Bareilly | 43 | 43 |
Nagpur | 43 | 43 |
Chennai | 27 | 27 |
Tenali | 24 | 24 |
Vijayawada | 22 | 22 |
Indore | 18 | 18 |
Dausa | 13 | 13 |
Gohpur | 10 | 10 |
Ujjain | 7 | 7 |
Villupuram | 3 | 3 |
Gwalior | 2 | 2 |
Tirunelveli | 2 | 2 |
Sibsagar | 2 | 2 |
Patna | 1 | 1 |
Bangalore | 0 | 165 |
Ahmedabad | 0 | 4 |
Hyderabad | 0 | 1 |
Belra | 0 | 1 |
Sankeshwar | 0 | 1 |
Total 28 cities/towns |